Patents & Trademarks
Drill Faster.
Run Harder.
Work Harder.
CENTER ROCK INC.’s® virtual patents
Center Rock Virtual Patents*
| RX & RCX Hammers | RF Hammers | LP Drill w/ RF Hammers | RX & RCX Bits | ROTO LOC | Spiral Face Bit |
|---|---|---|---|---|---|
| 8,915,314 | |||||
| 2,718,669 | |||||
| 2009231791 | |||||
| 2012203653 | |||||
| 1051069-1 | |||||
| 3508/KOLNP/2010 | |||||
| 1351036-7 | |||||
| CL 49631 (1015 2010) | |||||
| 8,631,884 | 8,631,884 | 8,631,884 | |||
| 2,742,024 | 2,742,024 | 2,742,024 | |||
| 2011/03973 | 2011/03973 | 2011/03973 | |||
| 1150504-7 | 1150504-7 | 1150504-7 | |||
| 2011202 481 | 2011202 481 | 2011202 481 | |||
| 10-1527760 | 10-1527760 | 10-1527760 | |||
| 1326-2011 | 1326-2011 | 1326-2011 | |||
| 14/295,926 | 14/295,926 | ||||
| D656,974 | |||||
| 8,439,135 | |||||
| 9,821,422 | |||||
| 12,523,102 |