mining LP Drills®
center rock inc.® lp drills
Mining Drill
Our mining drill, the Mining LP DRILL®, is an updated version of the very same LP used for the Chilean Mine Rescue. This type of LP DRILL is specially designed for angled holes, using a stinger with a pilot hole to guide the Mining LP DRILL.
Mining Drills Features & Benefits
There are several special design features that have been added to the product to ensure applicability to the harsh, underground mining environment. Mining LPs are used to create “burn holes,” utility holes, ventilation, dewatering, and rescue shafts from 24″ (610 mm) and up. Key features and benefits are listed below:
- 24″ (610 mm) and larger diameters available
- Push or pull applications
- Bits are free to spin, which helps to maintain the gauge of the bore and also reduces wear on the bits
- Hammers and bits are easily accessible for service work
- Complete service package with each tool
- Each LP is fitted with a group of 6” (152.4 mm) class hammers and 7.88” (200 mm) bits. The size of the bore will determine the number of hammers for each canister
- Air consumption requirements, 400-500 cfm per hammer. For example, a 30” (762 mm) LP has three hammers requiring a minimum of 1200 cfm
- Each hammer is easily accessible by removing the LP bolt and removing the hammer from the canister
- Trained technicians to assist with the startup of each LP for proper tooling techniques.
- Service is available to our customers 24/7
Previous
Next
Mining LP DRILL Specifications
Size (IN) | Size (MM) | Number of Hammers | Minimum Air Required (SCFM) | Minimum Air Required (M3/MIN) | Recommended Air Required (SCFM) | Recommended Air Required (M3/MIN) | Weight with the CALYX (LBS) | Weight with the CALYX (KG) |
---|---|---|---|---|---|---|---|---|
20 | 508 | 4 | 1000 | 23 | 1400 | 40 | 1350 | 612 |
22 | 559 | 4 | 1000 | 23 | 1400 | 40 | 1550 | 703 |
24 | 610 | 4 | 1600 | 45 | 2000 | 57 | 3250 | 1474 |
25 | 635 | 5 | 2000 | 57 | 2500 | 71 | 3500 | 1587 |
26 | 660 | 5 | 2000 | 57 | 2500 | 71 | 4000 | 1814 |
28 | 711 | 5 | 2000 | 57 | 2500 | 71 | 4200 | 1905 |
30 | 762 | 5 | 2000 | 57 | 2500 | 71 | 4700 | 2131 |
32 | 813 | 6 | 2400 | 68 | 3000 | 85 | 5500 | 2494 |
33 | 838 | 6 | 2400 | 68 | 3000 | 85 | 6000 | 2721 |
34 | 864 | 6 | 2400 | 68 | 3000 | 85 | 6200 | 2812 |
35.5 | 900 | 7 | 2800 | 79 | 3500 | 99 | 6500 | 2948 |
36 | 914 | 7 | 2800 | 79 | 3500 | 99 | 6800 | 3084 |
41.5 | 1054 | 7 | 2800 | 79 | 3500 | 99 | 8300 | 3764 |
42 | 1067 | 7 | 2800 | 79 | 3500 | 99 | 8500 | 3855 |
48 | 1219 | 10 | 4000 | 113 | 5000 | 142 | 10700 | 4853 |
53 | 1346 | 12 | 4800 | 136 | 6000 | 170 | 12700 | 5760 |
58 | 1473 | 13 | 5200 | 147 | 6500 | 184 | 14900 | 6758 |
60 | 1524 | 13 | 5200 | 147 | 6500 | 184 | 16500 | 7484 |
Let’s Talk
Contact CENTER ROCK today to learn more about the Mining LP DRILLs for your project needs.