HDD LP DRILL®
CENTER ROCK inc.® LP DRILLS
HDD LP Drill®
How HDD LP DRILLs Work
CENTER ROCK’s new HDD LP DRILL has evolved after many years of success. The LP product line is very efficient in drilling the hardest rock formations around the world. Our tools are used in key industries like oil & gas, foundation, mine ventilation/dewatering, and mine rescue. We are exceptionally proud to introduce this product into the HDD market.
The HDD drill is powered by individual LP hammers packaged within the reamer canister. Each of these hammers is pneumatically powered by compressed air supplied through the drill pipe. Every hammer impacts its respective bit, which pulverizes the rock into small chips/cuttings. These cuttings are then forced back through the annular area between the pilot hole and drill pipe by the supplied air.
HDD LP DRILL Features and Benefits
- Capable of pulling or pushing
- Canister has built-in stabilization with the canister only 1″ (25 mm) under-cutting diameter and rollers 0.25″ (6 mm) under-cutting diameter
- Side protection carbide inserts for extended wear
- Capable of trailing casing with swivel
- Low vibration, no shock sub required
- Low torque and low air requirements
HDD Mono-Hammer Features and Benefits
- Slant face bit from 4.75” to 12” (120.5–305 mm)
- Bent sub and sonde housing available
- Accepts all sondes, 15” & 19” (381-482.6 mm) and Ditch Witch® transmitters
- Greater airflow through housing for optimal hammer performance
- Excellent steering in all types of rock and clay
- Wire-line adaptable
- Easily adaptable to all HDD drill rigs
- Smaller compressor requirements (job dependent)
- Reduced operating cost; no drilling fluid recycling needed
- Typically, only one GPM of drilling fluid is for operation
- Tested and proven to operate in sands and cobbles with proper drilling fluid
- Rate of penetration (ROP) is faster than conventional methods
HDD LP DRILL Specifications
Size (IN) | Size (MM) | Number of Hammers | Hammer | Bit | Minimum Air Required (SCFM) | Minimum Air Required (M3/MIN) | Recommended Air Required (SCFM) | Recommended Air Required (M3/MIN) | Weight with the CALYX (LBS) | Weight with the CALYX (KG) |
---|---|---|---|---|---|---|---|---|---|---|
12 x 4.75 | 305 x 120 | 3 | RF35 LP | 4.25 | 600 | 17 | 900 | 25 | 575 | 261 |
16 x 5.75 | 406 x 146 | 3 | RF50 LP | 5.75 | 900 | 25 | 1200 | 34 | 1395 | 633 |
18 x 6.75 | 457 x 171 | 3 | RF50 LP | 5.75 | 900 | 25 | 1200 | 34 | 1500 | 680 |
20 x 6.75 | 508 x 171 | 3 | RF60 LP | 7.875 | 1200 | 34 | 1500 | 42 | 2000 | 907 |
22 x 6.75 | 559 x 171 | 3 | RF60 LP | 7.875 | 1200 | 34 | 1500 | 42 | 2376 | 1078 |
24 x 8.75 | 610 x 222 | 3 | RF60 LP | 7.875 | 1200 | 34 | 1500 | 42 | 3400 | 1542 |
30 x 8.75 | 762 x 222 | 4 | RF60 LP | 7.875 | 1600 | 45 | 2000 | 56 | 4300 | 1950 |
33 x 10.00 | 838 x 254 | 5 | RF60 LP | 7.875 | 2000 | 56 | 2500 | 70 | 5147 | 2335 |
36 x 10.00 | 914 x 254 | 6 | RF60 LP | 7.875 | 2400 | 68 | 3000 | 85 | 5890 | 2672 |
48 x 12.00 | 1219 x 304 | 9 | RF60 LP | 7.875 | 3600 | 101 | 4500 | 127 | 9803 | 4447 |
60 x 12.00 | 1524 x 304 | 12 | RF60 LP | 7.875 | 4800 | 135 | 6000 | 170 | 13165 | 5972 |
Let’s Talk
Contact CENTER ROCK today to learn more about the HDD LP DRILLs for your project needs.